Below you will see the latest round of survivors for this $250,000 Guaranteed event. Aram Zerounian took over the chip lead last night bagging up 595,000. Nipun Java made yet another day 2 here at the Hustler Casino, and as per usual, he bagged a healthy stack (272,000). We also had two double qualifier yesterday: Eugene Tito and Anthony Pitesa. Those two were handed $2,000 on the spot last night for their efforts! Today you will have two chances to qualify or double qualify, starting at 12:30 PM!

NAME CHIP COUNT NAME CHIP COUNT
1 ARAM ZEROUNIAN 595,000 29 SCOTT YOUNG 123,000
2 BRENT HART 530,000 30 TAEHO KIM 122,000
3 YONG KIM 491,000 31 HERMILO VARGAS 105,000
4 SUNGHO YANG 377,000 32 ANTHONY PITESA* 100,000
5 STEVEN JOHNSON 313,000 33 ROMILIO RUIDERA 99,000
6 MARC ROBINSON 295,000 34 DAVID CHEW 89,000
7 NIPUN JAVA 272,000 35 JUAN RUIZ 88,000
8 ARASH BEHNAM 253,000 36 KHALED FAISSAL 87,000
9 MICHAEL ITAEV 248,000 37 RICHARD CODDING 86,000
10 AMIR GHAZVINIAN 246,000 38 JERRY VARON 83,000
11 TOMMY SAN 232,000 39 ALEXANDER MASSMAN 82,000
12 ANTONIOS ROUGGERIS 227,000 40 POGOS SIMITYAN 76,000
13 NAREK PANANYAN 214,000 41 BAO PHUNG 75,000
14 CHRIS ESTRADA 213,000 42 NISSIM LEVY 72,000
15 ERIC SEMEL 210,000 43 TONY TATIKIAN 66,000
16 GUIDO CAMPELLONE 210,000 44 VASILY MININ 63,000
17 SCOTT ACKERSON 209,000 45 SETH LAFOUNTAIN 55,000
18 EUGENE TITO* 196,000 46 DAVID AGARWAL 53,000
19 RAYMOND MYUNG 167,000 47 PETER ESPITIA 52,000
20 ALEXANDER TRAN 158,000 48 JANA DELACERRA 49,000
21 ANTIONIO FESI 158,000 49 BEHZAD JAVADZADEH 47,000
22 DAVID HOLT 156,000 50 STEVE GOLDMAN 46,000
23 ROSS TESSER 154,000 51 GREG EGBERT 36,000
24 NIKHIL GERA 148,000 52 BRIAN LEE 32,000
25 DION PERDIKOYIANNIS 148,000 53 JONATHAN EOYANG 31,000
26 CHARLES SKIAR 147,000 54 PAUL PATRIKIAN 31,000
27 JUSTIN LEE 145,000 55 DAVID SANDIFORD 29,000
28 MICHAEL GIL 144,000 *qualified twice