After two flights yesterday, 33 players have managed to make their way through to the finals on Friday. Greg Pohler leads the way with 392,000, but right behind him is Jarod Einsohn, who is looking to make a major final table here at the Hustler Casino for a third year in a row. Also qualifying yesterday were John Hulett, Joey Deluca, and Alex Massman.

If you want to add your name to this list, come on down for either the 12:30 or 5 PM flights today. Good luck all!

NAME CHIP COUNT NAME CHIP COUNT
1 GREG POHLER 392,000 18 JOSEPH DELUCA 194,000
2 JAROD EINSOHN 333,000 19 JAMES PITTMAN 184,000
3 FRANCIS LUMAYAG 322,000 20 PAMELA MORGAN 175,000
4 ALI ATAPOUR 320,000 21 YOUNG SONG 170,000
5 THANH LE 319,000 22 MARK HAMILTON 168,000
6 JUNG CHOI 304,000 23 ALBERTIN HERNANDEZ 160,000
7 COREY SILVER 281,000 24 ALBERT TSAI 156,000
8 ODED AICKIN 278,000 25 CARL KREMER 148,000
9 CRAIG SOLANO 257,000 26 JOBE LEON 134,000
10 DUY PHAM 244,000 27 ALEXANDER MASSMAN 131,000
11 DANIEL STRAUS 235,000 28 STEPHEN ZEHNGUT 130,000
12 MAKYA MCBEE 219,000 29 JAVIER CHAVEZ 107,000
13 SHANE IGOE 210,000 30 HYONG KIM 106,000
14 JOHN HULETT 205,000 31 DUSTIN OROZCO 86,000
15 NORIK OTUZBIRYAN 203,000 32 RICHARD CAMMON 82,000
16 GREGORY YAKUBOVICH 198,000 33 MICHAEL WELLS 61,000
17 SAM BERKOW 197,000